# Best 50k prop firm accounts

> 71 listed prop firms sell a $50,000 account, across 232 plans. The median evaluation price in US dollars is $299, and the cheapest one-off evaluation is E8 Markets E8 Signature at $98. A typical first-phase profit target is 8% with a 8% maximum drawdown.

**Source:** https://propfirmpal.com/account-plans/50k  
**Generated:** 2026-09-25  
**Publisher:** Prop Firm Pal — independent prop firm comparison

_Prop Firm Pal earns affiliate commission from some listed firms. This is disclosed on-site and does not affect the computed ranking order._

---

## 50k evaluation plans

| Prop firm | Cheapest plan | Price | Profit target | Drawdown | Profit split | Data |
| --- | --- | --- | --- | --- | --- | --- |
| [FundedHive](https://propfirmpal.com/firms/unverified/fundedhive) | Pay From Profits 2-Step (access fee per phase) (2-step) +1 more | $75 (recurring) | 8% | 5% daily · 10% max (static) | 80% | Sourced, not verified |
| [OneUp Trader](https://propfirmpal.com/firms/unverified/oneup-trader) | 1-Step Evaluation $50,000 (monthly subscription) (1-step) | $75 (recurring) | 6% | 5% max (trailing) | 90% | Sourced, not verified |
| [E8 Markets](https://propfirmpal.com/firms/verified/e8-markets) | E8 Signature (1-step) +2 more | $98 | 6% | 4% daily · 4% max (end-of-day) | 80% | Verified |
| [The Trading Pit](https://propfirmpal.com/firms/unverified/the-trading-pit) | Futures Prime (1-step) +2 more | $99 | 6% | 2% daily · 4% max (trailing) | 80% | Sourced, not verified |
| [Atmos Funded](https://propfirmpal.com/firms/verified/atmos-funded) | 1-Step Plus (1-step) +3 more | $109 | 6% | 4% daily · 3% max (trailing) | Up to 90% | Verified |
| [Instant Funding](https://propfirmpal.com/firms/verified/instant-funding) | One-Phase Micro (1-step) +2 more | $114 | 7% | 4% daily · 7% max (static) | 80% | Verified |
| [Alpha Futures](https://propfirmpal.com/firms/unverified/alpha-futures) | Standard (1-step) +2 more | $129 | 6% | 4% max (end-of-day) | 90% | Sourced, not verified |
| [YRM Prop](https://propfirmpal.com/firms/unverified/yrm-prop) | Starter Challenge (1-step) | $149 | 6% | 4% max (end-of-day) | 90% | Sourced, not verified |
| [Pip Farm](https://propfirmpal.com/firms/unverified/pip-farm) | Consistency one-stage static (1-step) +5 more | $160 | 9% | 3% daily · 6% max (static) | — | Sourced, not verified |
| [Blue Guardian](https://propfirmpal.com/firms/verified/blue-guardian) | 2 Step Pro (2-step) +2 more | $168 | 10% | 4% daily · 10% max (trailing) | 90% | Verified |
| [Earn 2 Trade](https://propfirmpal.com/firms/unverified/earn-2-trade) | Gauntlet Mini GAU50 (1-step) | $170 | 6% | 2.2% daily · 4% max (end-of-day) | 80% | Sourced, not verified |
| [Maven Trading](https://propfirmpal.com/firms/unverified/maven-trading) | 1-Step Challenge (1-step) +2 more | $170 | 8% | 3% daily · 5% max (trailing) | 80% | Sourced, not verified |
| [WeMasterTrader](https://propfirmpal.com/firms/unverified/we-master-trader) | Challenge Package (2-step) | $175 | 8% | 5% daily · 10% max | 90% | Sourced, not verified |
| [Hantec Trader](https://propfirmpal.com/firms/verified/hantec-trader) | 3 Step (3-step) +3 more | $189 | 6% | 4% daily · 8% max | 95% | Verified |
| [Bull Rush](https://propfirmpal.com/firms/unverified/bull-rush) | FX & CFDs 2-Step Assessment (2-step) | $197 | 6% | 3% daily · 6% max (static) | 80% | Sourced, not verified |
| [Bit Funded](https://propfirmpal.com/firms/unverified/bit-funded) | One Step Express (Advanced) (1-step) +2 more | $199 | 9% | 3% daily · 3% max | 80% | Sourced, not verified |
| [Funded X](https://propfirmpal.com/firms/unverified/funded-x) | Turbo Challenge (1-step) +1 more | $199 | 5% | 3% daily · 4% max | 100% | Sourced, not verified |
| [One Funded](https://propfirmpal.com/firms/unverified/one-funded) | Value Challenge (2-step) +2 more | $199 | 8% | 4% daily · 8% max (static) | 80% | Sourced, not verified |
| [ThinkCapital](https://propfirmpal.com/firms/unverified/think-capital) | Nexus (3-Step) (3-step) +2 more | $199 | 7% | 4% daily · 8% max (static) | 80% | Sourced, not verified |
| [Get Funded Now](https://propfirmpal.com/firms/verified/get-funded-now) | 2 Step (2-step) +1 more | $200 | 8% | 5% daily · 8% max (static) | Up to 90% | Verified |
| [Aqua Funded](https://propfirmpal.com/firms/verified/aqua-funded) | Two Step (Pro) (2-step) +4 more | $215 | 10% | 5% daily · 10% max (trailing) | Up to 100% | Verified |
| [Alpha Capital](https://propfirmpal.com/firms/verified/alpha-capital) | Alpha Pro 6% (2-Step) (2-step) +6 more | $217 | 6% | 3% daily · 6% max (static) | 80% | Verified |
| [Funded Index](https://propfirmpal.com/firms/unverified/funded-index) | Apex (1-step) | $220 | 15% | 5% daily · 10% max (static) | 80% | Sourced, not verified |
| [Funding Pips](https://propfirmpal.com/firms/verified/funding-pips) | 2 Step (Pro) (2-step) +3 more | $224 | 6% | 3% daily · 6% max (static) | 80% | Verified |
| [Blueberry Funded](https://propfirmpal.com/firms/verified/blueberry-funded) | Synthetic (2-step) +3 more | $225 | 10% | 4% daily · 10% max (static) | 80% | Verified |
| [Goat Funded Trader](https://propfirmpal.com/firms/verified/goat-funded-trader) | 3 step (3-step) +3 more | $225 | 6% | 4% daily · 8% max (static) | 80% | Verified |
| [Funding Traders](https://propfirmpal.com/firms/verified/funding-traders) | 2-Step Pro6 (2-step) +2 more | $229 | 6% | 3% daily · 6% max (static) | Up to 100% | Verified |
| [Funded Next](https://propfirmpal.com/firms/verified/funded-next) | Stellar Lite (2-step) +2 more | $229.99 | 8% | 4% daily · 8% max (static) | Up to 95% | Verified |
| [For Traders](https://propfirmpal.com/firms/unverified/for-traders) | Strike 3-Step Challenge (3-step) +2 more | $235 | 4% | 3% daily · 5% max (static) | 80% | Sourced, not verified |
| [Atlas Funded](https://propfirmpal.com/firms/unverified/atlas-funded) | 2 Step (2-step) +2 more | $240 | 8% | 5% daily · 10% max (static) | 80% | Sourced, not verified |
| [Orion Funded (OGM)](https://propfirmpal.com/firms/unverified/orion-funded) | Three Phase Challenge (3-step) +1 more | $240 | 6% | 4% daily · 8% max | 80% | Sourced, not verified |
| [Fintokei](https://propfirmpal.com/firms/verified/fintokei) | StartTrader (Beginner) (3-step) +2 more | $244 | 2% | 3% daily · 6% max (static) | 50% | Verified |
| [PROPR](https://propfirmpal.com/firms/unverified/propr) | Turbo 1-Step (1-step) +3 more | $245 | 9% | 3% daily · 3% max (static) | 80% | Sourced, not verified |
| [FXIFY](https://propfirmpal.com/firms/verified/fxify) | 3 PHASE (3-step) +5 more | $249 | 5% | 5% daily · 5% max (static) | 90% | Verified |
| [Alpha Funded](https://propfirmpal.com/firms/unverified/alpha-funded) | Futures 1-Step Flex (1-step) +6 more | $250 | 6% | 3% daily · 5% max (end-of-day) | 90% | Sourced, not verified |
| [Mockapital](https://propfirmpal.com/firms/unverified/mock-apital) | MockMarathon (3-step) +2 more | $250 | 6% | 4% daily · 8% max (static) | 80% | Sourced, not verified |
| [Vanquish Trader](https://propfirmpal.com/firms/unverified/vanquish-trader) | Basic Options (1-step) +1 more | $250 | 10% | 5% max (trailing) | 100% | Sourced, not verified |
| [NYS Markets](https://propfirmpal.com/firms/unverified/nys-markets) | 2-Step (CFDs) $50K (2-step) | $268 | 8% | 5% daily · 10% max (static) | 80% | Sourced, not verified |
| [Funded Roll](https://propfirmpal.com/firms/unverified/funded-roll) | 2-Step Challenge (2-step) +1 more | $279 | 7% | 4% daily · 10% max (static) | 70% | Sourced, not verified |
| [Lark Funding](https://propfirmpal.com/firms/verified/lark-funding) | 3-Step (3-step) +1 more | $280 | 5% | 5% max (static) | 80% | Verified |
| [FundYourFX](https://propfirmpal.com/firms/verified/fund-your-fx) | 1-Step Classic (1-step) +3 more | $284 | 10% | 4% daily · 6% max (static) | Up to 95% | Verified |
| [DNA Funded](https://propfirmpal.com/firms/verified/dna-funded) | 2 Phase (1-step) +2 more | $289 | 8% | 5% daily · 8% max (static) | Up to 90% | Verified |
| [Sabio Trade](https://propfirmpal.com/firms/unverified/sabio-trade) | Plus (1-step) | $289 | 10% | 5% daily · 6% max (trailing) | 80% | Sourced, not verified |
| [Sway Funded](https://propfirmpal.com/firms/unverified/sway-funded) | Regular Challenge (2-step) +1 more | $289 | 10% | 5% daily · 10% max (trailing) | 80% | Sourced, not verified |
| [Falcon Funded](https://propfirmpal.com/firms/unverified/falcon-funded) | Regular (2-step) +2 more | $294 | 7.5% | 4% daily · 11% max (static) | 85% | Sourced, not verified |
| [Pinex Capital](https://propfirmpal.com/firms/verified/pinex-capital) | 2-Step Challenge (2-step) +1 more | $298 | 8% | 4% daily · 10% max | Up to 100% | Verified |
| [Bull Waves](https://propfirmpal.com/firms/unverified/bull-waves) | 2 Step Challenge (2-step) +1 more | $299 | 8% | 5% daily · 10% max (trailing) | — | Sourced, not verified |
| [City Traders Imperium](https://propfirmpal.com/firms/unverified/city-traders-imperium) | 1-Step Challenge (1-step) +1 more | $299 | 8% | 5% max (trailing) | 80% | Sourced, not verified |
| [Elites Funding](https://propfirmpal.com/firms/unverified/elites-funding) | Standard Evaluation (2-step) +1 more | $299 | 9% | 5% daily · 10% max (static) | 80% | Sourced, not verified |
| [Funded Fast](https://propfirmpal.com/firms/unverified/funded-fast) | 2-Phase Challenge (2-step) | $299 | 8% | 5% daily · 10% max (static) | 80% | Sourced, not verified |
| [TTT Markets](https://propfirmpal.com/firms/unverified/ttt-markets) | 2-Step Challenge (2-step) +1 more | $299 | 8% | 4% daily · 8% max (static) | 80% | Sourced, not verified |
| [Velo Trade](https://propfirmpal.com/firms/unverified/velo-trade) | PRO 1-Step (1-step) +2 more | $305 | 10% | 3% daily · 3% max (static) | 80% | Sourced, not verified |
| [Vanta Trading](https://propfirmpal.com/firms/unverified/vanta-trading) | Tier III All Markets (1-step) | $319 | 10% | 5% daily · 5% max (static) | 100% | Sourced, not verified |
| [FundingRock](https://propfirmpal.com/firms/unverified/funding-rock) | 2 Phase Evaluation (2-step) | $349 | 8% | 5% daily · 10% max (static) | 80% | Sourced, not verified |
| [upscale](https://propfirmpal.com/firms/unverified/upscale) | Basic (RWA) (2-step) +5 more | $349 | 5% | 5% daily · 10% max (static) | 80% | Sourced, not verified |
| [X Pips](https://propfirmpal.com/firms/unverified/x-pips) | 2-Step (2-step) +3 more | $349 | 8% | 4% daily · 10% max (static) | 80% | Sourced, not verified |
| [Ten Trade](https://propfirmpal.com/firms/unverified/ten-trade) | TenEdge Challenge (Icon) (1-step) | $350 | 10% | 3% daily · 7% max (static) | 70% | Sourced, not verified |
| [Tradeify 247](https://propfirmpal.com/firms/unverified/tradeify-247) | 2-Step Evaluation (2-step) +1 more | $350 | 10% | 3% daily · 6% max (static) | 80% | Sourced, not verified |
| [Klein Funding](https://propfirmpal.com/firms/verified/klein-funding) | Cleo One Step Flex (1-step) +3 more | $360 | 9% | 3% daily · 3% max | Up to 80% | Verified |
| [Crypto Fund Trader](https://propfirmpal.com/firms/verified/crypto-fund-trader) | 1 PHASE (1-step) +1 more | $369 | 10% | 4% daily · 6% max (trailing) | 80% | Verified |
| [My Funded Capital](https://propfirmpal.com/firms/unverified/my-funded-capital) | 2-Step Challenge (2-step) +2 more | $375 | 8% | 5% daily · 10% max (static) | 80% | Sourced, not verified |
| [Funded Squad](https://propfirmpal.com/firms/unverified/funded-squad) | 2-Step Fast (2-step) +3 more | $399 | 6% | 4% daily · 8% max (static) | 80% | Sourced, not verified |
| [My Crypto Funding](https://propfirmpal.com/firms/verified/my-crypto-funding) | 2-Step (2-step) +1 more | $419 | 8% | 5% daily · 10% max (trailing) | 100% | Verified |
| [Ment Funding](https://propfirmpal.com/firms/verified/ment-funding) | 1-Step Evaluation (1-step) | $585 | 10% | 5% daily · 6% max (trailing) | 75% | Verified |
| [Hash Hedge](https://propfirmpal.com/firms/unverified/hash-hedge) | One-stage Challenge (1-step) | $599 | 10% | 3% daily · 6% max | 80% | Sourced, not verified |
| [Lux Trading Firm](https://propfirmpal.com/firms/unverified/lux-trading-firm) | Prediction Markets Challenge (1-step) | GBP 350 | 10% | 4% max (trailing) | — | Sourced, not verified |

## 50k instant funding plans

| Prop firm | Cheapest plan | Price | Profit target | Drawdown | Profit split | Data |
| --- | --- | --- | --- | --- | --- | --- |
| [Funding Pips](https://propfirmpal.com/firms/verified/funding-pips) | Zero (Instant) | $244 | None (instant) | 3% daily · 5% max (static) | 95% | Verified |
| [FXIFY](https://propfirmpal.com/firms/verified/fxify) | LITE INSTANT FUNDING (Instant) +1 more | $249 | None (instant) | 3% daily · 4% max (trailing) | 90% | Verified |
| [Alpha Capital](https://propfirmpal.com/firms/verified/alpha-capital) | Direct (Instant) | $257 | None (instant) | 3% daily · 5% max (trailing) | 90% | Verified |
| [Funded X](https://propfirmpal.com/firms/unverified/funded-x) | Instant Funding (Instant) | $289 | None (instant) | 3% daily · 5% max | 95% | Sourced, not verified |
| [Instant Funding](https://propfirmpal.com/firms/verified/instant-funding) | IF1 (Instant) +1 more | $289 | None (instant) | 2% daily · 4% max (static) | 90% | Verified |
| [Blue Guardian](https://propfirmpal.com/firms/verified/blue-guardian) | Instant (Instant) | $324 | None (instant) | 3% daily · 6% max (trailing) | 90% | Verified |
| [Fintokei](https://propfirmpal.com/firms/verified/fintokei) | SwiftTrader (Instant Payouts) (Instant) +1 more | $369 | None (instant) | 3% daily · 6% max (static) | 100% | Verified |
| [Atmos Funded](https://propfirmpal.com/firms/verified/atmos-funded) | Instant (Instant) +1 more | $374 | None (instant) | 3% daily · 5% max (trailing) | Up to 90% | Verified |
| [Pinex Capital](https://propfirmpal.com/firms/verified/pinex-capital) | Instant Funding (Instant) +1 more | $412 | None (instant) | 3% daily · 8% max | Up to 100% | Verified |
| [Clarity Traders](https://propfirmpal.com/firms/unverified/clarity-traders) | Instant (Instant) | $415 | None (instant) | 3% daily · 5% max (trailing) | 90% | Sourced, not verified |
| [Blueberry Funded](https://propfirmpal.com/firms/verified/blueberry-funded) | Instant Lite (Instant) +1 more | $420 | None (instant) | 2% daily · 4% max (trailing) | 80% | Verified |
| [Atlas Funded](https://propfirmpal.com/firms/unverified/atlas-funded) | Instant Funded (Instant) | $428 | None (instant) | 3% daily · 5% max (trailing) | 80% | Sourced, not verified |
| [Alpha Funded](https://propfirmpal.com/firms/unverified/alpha-funded) | Instant Funding (Instant) +2 more | $449 | None (instant) | 3% daily · 5% max (trailing) | 90% | Sourced, not verified |
| [Funding Traders](https://propfirmpal.com/firms/verified/funding-traders) | Instant Funded (Instant) | $449 | None (instant) | 3% daily · 6% max (trailing) | Up to 100% | Verified |
| [Get Funded Now](https://propfirmpal.com/firms/verified/get-funded-now) | Instant Funding (Instant) | $450 | None (instant) | 3% daily · 5% max (trailing) | 70% | Verified |
| [Aqua Funded](https://propfirmpal.com/firms/verified/aqua-funded) | Instant Funding (Pro) (Instant) +1 more | $465 | None (instant) | 3% daily · 6% max (trailing) | Up to 100% | Verified |
| [X Pips](https://propfirmpal.com/firms/unverified/x-pips) | Instant Funded (Instant) | $479 | None (instant) | 6% max (trailing) | 60% | Sourced, not verified |
| [Bulenox](https://propfirmpal.com/firms/unverified/bulenox) | Fast Track — Option 1 (Trailing Drawdown) (Instant) +1 more | $488 | None (instant) | 4% max (trailing) | — | Sourced, not verified |
| [Goat Funded Trader](https://propfirmpal.com/firms/verified/goat-funded-trader) | Instant (GOAT) (Instant) | $488 | None (instant) | 3% daily · 6% max (static) | 80% | Verified |
| [Funded Friday](https://propfirmpal.com/firms/unverified/funded-friday) | Instant Fund $50K (Instant) | $499 | None (instant) | 3% daily · 5% max (trailing) | 80% | Sourced, not verified |
| [Alpha Futures](https://propfirmpal.com/firms/unverified/alpha-futures) | Direct (Instant) | $519 | None (instant) | 2% daily · 4% max (end-of-day) | 90% | Sourced, not verified |
| [Elites Funding](https://propfirmpal.com/firms/unverified/elites-funding) | Instant Funding (Instant) | $525 | None (instant) | 3% daily · 5% max (trailing) | 80% | Sourced, not verified |
| [For Traders](https://propfirmpal.com/firms/unverified/for-traders) | Instant (Instant) | $558 | None (instant) | 3% daily · 5% max (static) | 70% | Sourced, not verified |
| [Tradeify 247](https://propfirmpal.com/firms/unverified/tradeify-247) | Instant Funding (Instant) | $580 | None (instant) | 3% daily · 6% max (trailing) | 80% | Sourced, not verified |
| [My Funded Capital](https://propfirmpal.com/firms/unverified/my-funded-capital) | Instant Funding (Instant) | $609 | None (instant) | 3% daily · 6% max | 70% | Sourced, not verified |
| [Funded Squad](https://propfirmpal.com/firms/unverified/funded-squad) | Instant Lite (Instant) +1 more | $779 | None (instant) | 3% daily · 6% max (trailing) | 80% | Sourced, not verified |
| [FundYourFX](https://propfirmpal.com/firms/verified/fund-your-fx) | Instant Funding Classic (Instant) +1 more | $829 | None (instant) | 4% daily · 6% max (static) | Up to 95% | Verified |
| [Funded Roll](https://propfirmpal.com/firms/unverified/funded-roll) | Instant simulated evaluation account (Instant) | $899 | None (instant) | 3% daily · 5% max (trailing) | 50% | Sourced, not verified |
| [DNA Funded](https://propfirmpal.com/firms/verified/dna-funded) | Instant Funding (Instant) | $979 | None (instant) | 4% max (trailing) | Up to 90% | Verified |
| [Trade Fundrr](https://propfirmpal.com/firms/unverified/trade-fundrr) | Futures Express Funding (Instant) +1 more | $999 | None (instant) | 2% daily · 6% max (end-of-day) | 80% | Sourced, not verified |
| [Klein Funding](https://propfirmpal.com/firms/verified/klein-funding) | Bybit Instant Pro (Instant) | $1,510 | None (instant) | 3% daily · 6% max | Up to 80% | Verified |
| [Ten Trade](https://propfirmpal.com/firms/unverified/ten-trade) | TenEdge Instant (Icon) (Instant) | $1,900 | None (instant) | 3% daily · 7% max (static) | 70% | Sourced, not verified |
| [Sway Funded](https://propfirmpal.com/firms/unverified/sway-funded) | Instant Account Challenge (Instant) | $1,990 | None (instant) | 3% daily · 8% max (trailing) | 55% | Sourced, not verified |
| [TTT Markets](https://propfirmpal.com/firms/unverified/ttt-markets) | Instant Funding (Instant) | $1,999 | None (instant) | 6% daily · 6% max (static) | — | Sourced, not verified |
| [Hantec Trader](https://propfirmpal.com/firms/verified/hantec-trader) | Instant Funding (Instant) | $2,139 | None (instant) | 6% daily · 6% max (trailing) | — | Verified |
| [Mockapital](https://propfirmpal.com/firms/unverified/mock-apital) | MockInstant (Instant) | $2,250 | None (instant) | 3% daily · 6% max (trailing) | 80% | Sourced, not verified |
| [Lark Funding](https://propfirmpal.com/firms/verified/lark-funding) | Instant (Instant) | $2,750 | None (instant) | 5% daily · 8% max (trailing) | 90% | Verified |
| [Market Mates](https://propfirmpal.com/firms/unverified/market-mates) | ScaleMate (Instant) | $5,000 | None (instant) | 10% max (static) | 80% | Sourced, not verified |

## Frequently asked questions

### How much does a 50k funded account cost?

Across 179 evaluation plans priced in US dollars, a $50,000 prop firm challenge costs a median $299; the cheapest one-off price is $98 (E8 Markets, E8 Signature). Instant-funding plans are listed separately on this page because they are priced on a different basis.

### What is the cheapest 50k prop firm challenge?

By cheapest evaluation at $50,000: E8 Markets ($98, E8 Signature), The Trading Pit ($99, Futures Prime), Atmos Funded ($109, 1-Step Plus), Instant Funding ($114, One-Phase Micro), Alpha Futures ($129, Standard). Price is not the whole cost — check the profit target and drawdown on each row, and whether a failed attempt can be reset.

### What is the profit target on a 50k prop firm account?

The median first-phase profit target across these plans is 8%, which is $4,000 on a $50,000 account.

### How much can I lose on a 50k funded account?

The median maximum drawdown is 8% — $4,000 on $50,000. Whether that limit is static, trailing or end-of-day changes how much room you really have; each row states it where the firm does.

### What does "Sourced, not verified" mean?

The plan was read from the firm’s own website and cited, but no one at Prop Firm Pal has checked it. Verified plans have been checked against the firm’s documentation by a person. Confirm the price on the firm’s site before you buy.

## Related pages

- [$5k prop firm accounts](https://propfirmpal.com/account-plans/5k) — markdown: https://propfirmpal.com/account-plans/5k.md
- [$10k prop firm accounts](https://propfirmpal.com/account-plans/10k) — markdown: https://propfirmpal.com/account-plans/10k.md
- [$25k prop firm accounts](https://propfirmpal.com/account-plans/25k) — markdown: https://propfirmpal.com/account-plans/25k.md
- [$100k prop firm accounts](https://propfirmpal.com/account-plans/100k) — markdown: https://propfirmpal.com/account-plans/100k.md
- [$150k prop firm accounts](https://propfirmpal.com/account-plans/150k) — markdown: https://propfirmpal.com/account-plans/150k.md
- [$200k prop firm accounts](https://propfirmpal.com/account-plans/200k) — markdown: https://propfirmpal.com/account-plans/200k.md
- [Best prop firms](https://propfirmpal.com/best-prop-firms)
- [Prop firm statistics](https://propfirmpal.com/statistics) — markdown: https://propfirmpal.com/statistics.md
