# Every prop firm compared

> 23 proprietary trading firms compared on like-for-like terms: cost to a $100,000 funded account, profit split, drawdown model and platforms.

**Source:** https://propfirmpal.com/best-prop-firms  
**Generated:** 2026-10-08  
**Publisher:** Prop Firm Pal — independent prop firm comparison

_Prop Firm Pal earns affiliate commission from some listed firms. This is disclosed on-site and does not affect the computed ranking order._

---

Cost is compared at the same account size on purpose — a "from" price is not comparable when one firm’s smallest account is $5,000 and another’s is $50,000.

| Firm | To $100k funded | From | Max split | Daily DD | Max DD | Style | Platforms |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Atmos Funded](https://propfirmpal.com/firms/verified/atmos-funded) | USD 149 | USD 28 | 90% | 3% | 3% | trailing | MT5 |
| [Instant Funding](https://propfirmpal.com/firms/verified/instant-funding) | USD 219 | USD 34 | 90% | 2% | 4% | trailing | cTrader, MatchTrader, MT5 |
| [E8 Markets](https://propfirmpal.com/firms/verified/e8-markets) | USD 260 | USD 40 | 80% | 4% | 4% | trailing | cTrader, MatchTrader, MT5 |
| [Hantec Trader](https://propfirmpal.com/firms/verified/hantec-trader) | USD 299 | USD 29 | 95% | 4% | 6% | trailing | MT4, MT5 |
| [Goat Funded Trader](https://propfirmpal.com/firms/verified/goat-funded-trader) | USD 365 | USD 36 | 100% | 3% | 6% | trailing | cTrader, Trade Locker, MT5 |
| [Lark Funding](https://propfirmpal.com/firms/verified/lark-funding) | USD 370 | USD 105 | 90% | 5% | 5% | trailing | MT4, MT5, cTrader |
| [Blue Guardian](https://propfirmpal.com/firms/verified/blue-guardian) | USD 371 | USD 24 | 90% | 3% | 6% | trailing | MT5, Trade Locker, MatchTrader |
| [Alpha Capital](https://propfirmpal.com/firms/verified/alpha-capital) | USD 397 | USD 27 | 90% | 3% | 4% | trailing | MT5, cTrader, DXtrade |
| [FXIFY](https://propfirmpal.com/firms/verified/fxify) | USD 399 | USD 39 | 100% | 3% | 4% | trailing | DXtrade, MT5, TradingView |
| [Funded Next](https://propfirmpal.com/firms/verified/funded-next) | USD 400 | USD 33 | 95% | 3% | 6% | trailing | MT4, MT5, cTrader |
| [Get Funded Now](https://propfirmpal.com/firms/verified/get-funded-now) | USD 405 | USD 22 | 90% | 3% | 5% | trailing | MT5 |
| [Fintokei](https://propfirmpal.com/firms/verified/fintokei) | USD 419 | USD 55 | 100% | 3% | 6% | static | MT4, MT5, cTrader |
| [Funding Traders](https://propfirmpal.com/firms/verified/funding-traders) | USD 419 | USD 39 | 100% | 3% | 6% | trailing | MT5, Trade Locker |
| [Funding Pips](https://propfirmpal.com/firms/verified/funding-pips) | USD 422 | USD 29 | 95% | 3% | 5% | static | MT5, cTrader, MatchTrader |
| [Aqua Funded](https://propfirmpal.com/firms/verified/aqua-funded) | USD 429 | USD 29 | 100% | 3% | 3% | trailing | cTrader, MatchTrader, Trade Locker |
| [Blueberry Funded](https://propfirmpal.com/firms/verified/blueberry-funded) | USD 450 | USD 25 | 80% | 2% | 4% | trailing | DXtrade, Trade Locker, MT4 |
| [FundYourFX](https://propfirmpal.com/firms/verified/fund-your-fx) | USD 470 | USD 41 | 95% | 4% | 6% | static | MatchTrader |
| [Klein Funding](https://propfirmpal.com/firms/verified/klein-funding) | USD 528 | USD 36 | 80% | 3% | 3% | — | Bybit, MatchTrader, Cleo |
| [Pinex Capital](https://propfirmpal.com/firms/verified/pinex-capital) | USD 548 | USD 79 | 100% | 3% | 6% | — | Trade Locker, TradingView, MT5 |
| [DNA Funded](https://propfirmpal.com/firms/verified/dna-funded) | USD 549 | USD 49 | 90% | 3% | 4% | trailing | Trade Locker |
| [Crypto Fund Trader](https://propfirmpal.com/firms/verified/crypto-fund-trader) | USD 619 | USD 40 | 80% | 4% | 6% | trailing | MT5, MatchTrader, Bybit |
| [My Crypto Funding](https://propfirmpal.com/firms/verified/my-crypto-funding) | USD 744 | USD 50 | 100% | 4% | 10% | trailing | MT5, MCF |
| [Ment Funding](https://propfirmpal.com/firms/verified/ment-funding) | USD 1,105 | USD 325 | 75% | 5% | 6% | trailing | cTrader, MatchTrader, DXtrade |

Full dataset, including payout methods and restricted countries: https://propfirmpal.com/llms-full.txt
