# Alpha Futures vs Bulenox

> Alpha Futures and Bulenox compared on cost, risk rules, payouts and platforms. Across 3 directly comparable measures, Alpha Futures leads on 0 and Bulenox on 2.

**Source:** https://propfirmpal.com/compare/alpha-futures-vs-bulenox  
**Generated:** 2026-09-25  
**Publisher:** Prop Firm Pal — independent prop firm comparison

_Prop Firm Pal earns affiliate commission from some listed firms. This is disclosed on-site and does not affect the computed ranking order._

---

## Side by side

| Measure | Alpha Futures | Bulenox |
| --- | --- | --- |
| Evaluation cost to a $100,000 account | $239 | Not published |
| Cheapest evaluation cost per $1,000 funded | $2.33 | Not published |
| Cheapest evaluation entry price | $89 | Not published |
| Instant funding to $100,000 | $689 | $648 |
| Evaluation types offered | 1-step, instant | instant |
| Maximum advertised profit split | 90% | Not published |
| Phase 1 profit target | 6% | Not published |
| Account sizes sold | $25,000, $50,000, $100,000, $150,000 | $25,000, $50,000, $100,000, $150,000 |
| Daily drawdown limit | 2% | Not published |
| Maximum drawdown limit | 3.5% | 4% |
| Maximum drawdown style | Not published | Trailing |
| Drawdown measured on | Not published | Not published |
| Payout frequency | Up to 4 times a month on Zero, Standard and Advanced accounts, after every 5 winning days of $200 or more; on Direct accounts, whenever the withdrawal profit target and 20% consistency rule are met | Daily on Fast Track and Momentum accounts, with no minimum number of trading days before the first request |
| Payout methods | ACH (US bank accounts), Wire transfer, SWIFT, Wise +1 more | Not published |
| Payment methods accepted | Not published | Credit card, Debit card, PayPal, Crypto |
| Trading platforms | AlphaTrader, TradingView, WealthCharts, Deepchart +1 more | Rithmic, NinjaTrader |
| Instruments | CME futures, CBOT futures, NYMEX futures, COMEX futures +1 more | CME futures, CBOT futures, NYMEX futures, COMEX futures |
| Maximum forex leverage | Not published | Not published |
| Community rating | No reviews yet | No reviews yet |
| Founded | Not published | Not published |
| Company location | United Kingdom | United States |
| Prop Firm Pal verification | Sourced, not verified | Sourced, not verified |

## Frequently asked questions

### What is the difference in drawdown rules between Alpha Futures and Bulenox?

Daily drawdown is 2% at Alpha Futures and Not published at Bulenox. Maximum drawdown is 3.5% and 4% respectively. Alpha Futures uses a not published maximum drawdown while Bulenox uses a trailing one — a trailing limit follows your peak balance and is materially harder to trade around than a static one fixed to your starting balance.

### What platforms do Alpha Futures and Bulenox support?

Alpha Futures supports AlphaTrader, TradingView, WealthCharts, Deepchart, Quantower. Bulenox supports Rithmic, NinjaTrader.

### Should I choose Alpha Futures or Bulenox?

On the 3 directly comparable measures on this page, Alpha Futures leads on 0 and Bulenox on 2, with 1 tied. Which of those measures matters depends on how you trade: cost matters most if you expect to need several attempts, drawdown style matters most if you hold positions overnight, and payout terms matter most once you are funded. Prop Firm Pal does not recommend one firm over another, and earns affiliate commission from some listed firms.

## Related pages

- [Alpha Futures](https://propfirmpal.com/firms/unverified/alpha-futures)
- [Bulenox](https://propfirmpal.com/firms/unverified/bulenox)
- [Every prop firm comparison](https://propfirmpal.com/compare)
