# Bulenox vs E8 Markets Perpetuals

> Bulenox and E8 Markets Perpetuals compared on cost, risk rules, payouts and platforms. Across 9 directly comparable measures in Prop Firm Pal's like-for-like data, Bulenox leads on 2 and E8 Markets Perpetuals on 3.

**Source:** https://propfirmpal.com/compare/bulenox-vs-e8-markets-perpetuals  
**Generated:** 2026-11-20  
**Publisher:** Prop Firm Pal - independent prop firm comparison

_Prop Firm Pal earns affiliate commission from some listed firms. This is disclosed on-site and does not affect the computed ranking order._

---

## Side by side

| Measure | Bulenox | E8 Markets Perpetuals |
| --- | --- | --- |
| Evaluation cost to a $100,000 account | Not published | $488 |
| Cheapest evaluation cost per $1,000 funded | Not published | $3.99 |
| Cheapest evaluation entry price | $94 | $32 |
| Evaluation types offered | 1-step, instant | 1-step |
| Maximum advertised profit split | 100% | 100% |
| Phase 1 profit target | 6% | 8% |
| Account sizes sold | Not published | $5,000, $10,000, $25,000, $50,000, $100,000 +3 more |
| Daily drawdown limit | 2.2% | 2.5% |
| Maximum drawdown limit | 3% | 6% |
| Maximum drawdown style | Trailing | Trailing |
| Drawdown measured on | Equity | Equity |
| Payout frequency | Payouts are taken from a Master Account once the qualifying profitable days are logged; Momentum Master applies a 35% consistency rule and published payout caps. Three successful payouts make the account eligible for consideration for a live Funded Account. | E8 Pro: daily, one request per day after rollover once profit reaches 1% of the initial balance, first payout in as little as 0 days. E8 One: on-demand, earliest 3 days after starting the Performance stage, subject to a 40% best-day rule and net profit above 50% of the daily drawdown. $100 minimum on both; median 11 hours to approval and 24 hours to funds, up to 5 business days, no processing at weekends. |
| Payout methods | ACH transfer, Wire transfer, PayPal | WorkMarket (bank transfer), Rise (cash or crypto), Aeropay (US bank-to-bank) |
| Payment methods accepted | Credit card, Debit card, PayPal, Crypto | Credit card, Debit card, Apple Pay, Google Pay +3 more |
| Trading platforms | Rithmic, NinjaTrader, Quantower, Sierra Chart +6 more | E8 Terminal |
| Instruments | Equity index futures, Energy futures, Metals futures, Interest rate futures +1 more | Crypto, Stocks, Indices, Metals +2 more |
| Maximum forex leverage | Not published | 1:25 |
| Community rating | No reviews yet | No reviews yet |
| Founded | 2020 | 2021 |
| Company location | United States | United States |
| Prop Firm Pal verification | Verified | Verified |

## Frequently asked questions

### Which has the better profit split, Bulenox or E8 Markets Perpetuals?

Both advertise a maximum profit split of 100%. The top split is usually gated behind a scaling plan or a paid add-on at either firm, so check what the split is on a first account.

### What is the difference in drawdown rules between Bulenox and E8 Markets Perpetuals?

Daily drawdown is 2.2% at Bulenox and 2.5% at E8 Markets Perpetuals. Maximum drawdown is 3% and 6% respectively. Both use a trailing maximum drawdown.

### What platforms do Bulenox and E8 Markets Perpetuals support?

Bulenox supports Rithmic, NinjaTrader, Quantower, Sierra Chart, R|Trader Pro, Jigsaw, Bookmap, ATAS, MultiCharts, TradingView. E8 Markets Perpetuals supports E8 Terminal.

### Should I choose Bulenox or E8 Markets Perpetuals?

On the 9 directly comparable measures on this page, Bulenox leads on 2 and E8 Markets Perpetuals on 3, with 4 tied. Which of those measures matters depends on how you trade: cost matters most if you expect to need several attempts, drawdown style matters most if you hold positions overnight, and payout terms matter most once you are funded. Prop Firm Pal does not recommend one firm over another, and earns affiliate commission from some listed firms.

## Related pages

- [Bulenox](https://propfirmpal.com/futures/firms/verified/bulenox)
- [E8 Markets Perpetuals](https://propfirmpal.com/perpetuals/firms/verified/e8-markets-perpetuals)
- [Every prop firm comparison](https://propfirmpal.com/compare)
