# E8 Markets Perpetuals vs FuturesElite

> E8 Markets Perpetuals and FuturesElite compared on cost, risk rules, payouts and platforms. Across 7 directly comparable measures in Prop Firm Pal's like-for-like data, E8 Markets Perpetuals leads on 3 and FuturesElite on 1.

**Source:** https://propfirmpal.com/compare/e8-markets-perpetuals-vs-futures-elite  
**Generated:** 2026-11-20  
**Publisher:** Prop Firm Pal - independent prop firm comparison

_Prop Firm Pal earns affiliate commission from some listed firms. This is disclosed on-site and does not affect the computed ranking order._

---

## Side by side

| Measure | E8 Markets Perpetuals | FuturesElite |
| --- | --- | --- |
| Evaluation cost to a $100,000 account | $488 | Not published |
| Cheapest evaluation cost per $1,000 funded | $3.99 | Not published |
| Cheapest evaluation entry price | $32 | $49 |
| Evaluation types offered | 1-step | 1-step, instant |
| Maximum advertised profit split | 100% | 100% |
| Phase 1 profit target | 8% | Not published |
| Account sizes sold | $5,000, $10,000, $25,000, $50,000, $100,000 +3 more | Not published |
| Daily drawdown limit | 2.5% | Not published |
| Maximum drawdown limit | 6% | 5% |
| Maximum drawdown style | Trailing | Trailing |
| Drawdown measured on | Equity | Balance |
| Payout frequency | E8 Pro: daily, one request per day after rollover once profit reaches 1% of the initial balance, first payout in as little as 0 days. E8 One: on-demand, earliest 3 days after starting the Performance stage, subject to a 40% best-day rule and net profit above 50% of the daily drawdown. $100 minimum on both; median 11 hours to approval and 24 hours to funds, up to 5 business days, no processing at weekends. | Instant accounts: payout-eligible once 5% of the balance is earned, from day 7. Elite accounts: per published minimum trading days and minimum daily PNL, with payouts between $500 and $2,500 depending on size. |
| Payout methods | WorkMarket (bank transfer), Rise (cash or crypto), Aeropay (US bank-to-bank) | Rise (bank transfer, stablecoins or other crypto), Crypto directly, up to 500 USD per request |
| Payment methods accepted | Credit card, Debit card, Apple Pay, Google Pay +3 more | Credit card, Debit card |
| Trading platforms | E8 Terminal | Tradovate, NinjaTrader, TradingView, Quantower |
| Instruments | Crypto, Stocks, Indices, Metals +2 more | Equity index futures, Energy futures, Metals futures, Interest rate futures +1 more |
| Maximum forex leverage | 1:25 | Not published |
| Community rating | No reviews yet | No reviews yet |
| Founded | 2021 | 2023 |
| Company location | United States | Italy |
| Prop Firm Pal verification | Verified | Verified |

## Frequently asked questions

### Which has the better profit split, E8 Markets Perpetuals or FuturesElite?

Both advertise a maximum profit split of 100%. The top split is usually gated behind a scaling plan or a paid add-on at either firm, so check what the split is on a first account.

### What is the difference in drawdown rules between E8 Markets Perpetuals and FuturesElite?

Daily drawdown is 2.5% at E8 Markets Perpetuals and Not published at FuturesElite. Maximum drawdown is 6% and 5% respectively. Both use a trailing maximum drawdown.

### What platforms do E8 Markets Perpetuals and FuturesElite support?

E8 Markets Perpetuals supports E8 Terminal. FuturesElite supports Tradovate, NinjaTrader, TradingView, Quantower.

### Should I choose E8 Markets Perpetuals or FuturesElite?

On the 7 directly comparable measures on this page, E8 Markets Perpetuals leads on 3 and FuturesElite on 1, with 3 tied. Which of those measures matters depends on how you trade: cost matters most if you expect to need several attempts, drawdown style matters most if you hold positions overnight, and payout terms matter most once you are funded. Prop Firm Pal does not recommend one firm over another, and earns affiliate commission from some listed firms.

## Related pages

- [E8 Markets Perpetuals](https://propfirmpal.com/perpetuals/firms/verified/e8-markets-perpetuals)
- [FuturesElite](https://propfirmpal.com/futures/firms/verified/futures-elite)
- [Every prop firm comparison](https://propfirmpal.com/compare)
