# E8 Markets Perpetuals vs Topstep

> E8 Markets Perpetuals and Topstep compared on cost, risk rules, payouts and platforms. E8 Markets Perpetuals advertises the higher profit split at 100% against 90%. Across 7 directly comparable measures in Prop Firm Pal's like-for-like data, E8 Markets Perpetuals leads on 3 and Topstep on 2.

**Source:** https://propfirmpal.com/compare/e8-markets-perpetuals-vs-topstep  
**Generated:** 2026-11-20  
**Publisher:** Prop Firm Pal - independent prop firm comparison

_Prop Firm Pal earns affiliate commission from some listed firms. This is disclosed on-site and does not affect the computed ranking order._

---

## Side by side

| Measure | E8 Markets Perpetuals | Topstep |
| --- | --- | --- |
| Evaluation cost to a $100,000 account | $488 | Not published |
| Cheapest evaluation cost per $1,000 funded | $3.99 | Not published |
| Cheapest evaluation entry price | $32 | $49 |
| Evaluation types offered | 1-step | 1-step |
| Maximum advertised profit split | 100% | 90% |
| Phase 1 profit target | 8% | Not published |
| Account sizes sold | $5,000, $10,000, $25,000, $50,000, $100,000 +3 more | Not published |
| Daily drawdown limit | 2.5% | Not published |
| Maximum drawdown limit | 6% | 3% |
| Maximum drawdown style | Trailing | Trailing |
| Drawdown measured on | Equity | Balance |
| Payout frequency | E8 Pro: daily, one request per day after rollover once profit reaches 1% of the initial balance, first payout in as little as 0 days. E8 One: on-demand, earliest 3 days after starting the Performance stage, subject to a 40% best-day rule and net profit above 50% of the daily drawdown. $100 minimum on both; median 11 hours to approval and 24 hours to funds, up to 5 business days, no processing at weekends. | Express Funded Account Standard: after 5 winning days of $150 or more. XFA Consistency: after 3 trading days within a 40% consistency target. Live Funded Account: daily after 30 winning days. |
| Payout methods | WorkMarket (bank transfer), Rise (cash or crypto), Aeropay (US bank-to-bank) | Prop-to-Brokerage (US only), Aeropay (US banks), Wise (China, Canada, UK), ACH (US banks) +1 more |
| Payment methods accepted | Credit card, Debit card, Apple Pay, Google Pay +3 more | Visa, Mastercard, American Express, Discover +2 more |
| Trading platforms | E8 Terminal | TopstepX |
| Instruments | Crypto, Stocks, Indices, Metals +2 more | Equity index futures, Energy futures, Metals futures, Agricultural futures +3 more |
| Maximum forex leverage | 1:25 | Not published |
| Community rating | No reviews yet | 4.5/5 (1) |
| Founded | 2021 | 2012 |
| Company location | United States | United States |
| Prop Firm Pal verification | Verified | Verified |

## Frequently asked questions

### Which has the better profit split, E8 Markets Perpetuals or Topstep?

E8 Markets Perpetuals advertises the higher maximum at 100%, against 90% at Topstep. Note that the advertised maximum usually requires a scaling plan or a paid add-on rather than applying to a first account.

### What is the difference in drawdown rules between E8 Markets Perpetuals and Topstep?

Daily drawdown is 2.5% at E8 Markets Perpetuals and Not published at Topstep. Maximum drawdown is 6% and 3% respectively. Both use a trailing maximum drawdown.

### What platforms do E8 Markets Perpetuals and Topstep support?

E8 Markets Perpetuals supports E8 Terminal. Topstep supports TopstepX.

### Should I choose E8 Markets Perpetuals or Topstep?

On the 7 directly comparable measures on this page, E8 Markets Perpetuals leads on 3 and Topstep on 2, with 2 tied. Which of those measures matters depends on how you trade: cost matters most if you expect to need several attempts, drawdown style matters most if you hold positions overnight, and payout terms matter most once you are funded. Prop Firm Pal does not recommend one firm over another, and earns affiliate commission from some listed firms.

## Related pages

- [E8 Markets Perpetuals](https://propfirmpal.com/perpetuals/firms/verified/e8-markets-perpetuals)
- [Topstep](https://propfirmpal.com/futures/firms/verified/topstep)
- [Every prop firm comparison](https://propfirmpal.com/compare)
