# Pip Farm vs The Funded Room

> Pip Farm and The Funded Room compared on cost, risk rules, payouts and platforms. Pip Farm uses trailing maximum drawdown and The Funded Room uses static. Across 4 directly comparable measures, Pip Farm leads on 0 and The Funded Room on 2.

**Source:** https://propfirmpal.com/compare/pip-farm-vs-the-funded-room  
**Generated:** 2026-09-25  
**Publisher:** Prop Firm Pal — independent prop firm comparison

_Prop Firm Pal earns affiliate commission from some listed firms. This is disclosed on-site and does not affect the computed ranking order._

---

## Side by side

| Measure | Pip Farm | The Funded Room |
| --- | --- | --- |
| Evaluation cost to a $100,000 account | $280 | Not published |
| Cheapest evaluation cost per $1,000 funded | $2.80 | Not published |
| Cheapest evaluation entry price | $25 | Not published |
| Instant funding to $100,000 | Not offered | Not offered |
| Evaluation types offered | 1-step, 2-step, instant | instant, 1-step, 2-step |
| Maximum advertised profit split | Not published | 80% |
| Phase 1 profit target | 6% | Not published |
| Account sizes sold | $5,000, $10,000, $20,000, $50,000, $100,000 +1 more | $5,000 |
| Daily drawdown limit | 3% | 3% |
| Maximum drawdown limit | 4% | 6% |
| Maximum drawdown style | Trailing | Static |
| Drawdown measured on | Not published | Not published |
| Payout frequency | Every 30 calendar days by default on funded challenge accounts, with 14-day, 7-day or on-demand intervals as paid add-ons; every 7 days on instant accounts; no more than one payout every 7 calendar days across all accounts | Weekly, during a Sunday 11:59 PM to Monday 12 PM IST request window |
| Payout methods | Rise (temporarily unavailable), Skrill, USDT / USDC, Bank transfer (GBP, EUR, AUD), on request | USDT (ERC-20, BEP20, TRC-20) |
| Payment methods accepted | Credit cards, E-wallets, Cryptocurrencies | Not published |
| Trading platforms | cTrader | Not published |
| Instruments | Not published | Forex, Crypto, Commodities, Indices |
| Maximum forex leverage | Not published | Not published |
| Community rating | No reviews yet | No reviews yet |
| Founded | Not published | Not published |
| Company location | Singapore | Not published |
| Prop Firm Pal verification | Sourced, not verified | Sourced, not verified |

## Frequently asked questions

### What is the difference in drawdown rules between Pip Farm and The Funded Room?

Daily drawdown is 3% at Pip Farm and 3% at The Funded Room. Maximum drawdown is 4% and 6% respectively. Pip Farm uses a trailing maximum drawdown while The Funded Room uses a static one — a trailing limit follows your peak balance and is materially harder to trade around than a static one fixed to your starting balance.

### What platforms do Pip Farm and The Funded Room support?

Pip Farm supports cTrader. The Funded Room supports no platforms we have on record.

### Should I choose Pip Farm or The Funded Room?

On the 4 directly comparable measures on this page, Pip Farm leads on 0 and The Funded Room on 2, with 2 tied. Which of those measures matters depends on how you trade: cost matters most if you expect to need several attempts, drawdown style matters most if you hold positions overnight, and payout terms matter most once you are funded. Prop Firm Pal does not recommend one firm over another, and earns affiliate commission from some listed firms.

## Related pages

- [Pip Farm](https://propfirmpal.com/firms/unverified/pip-farm)
- [The Funded Room](https://propfirmpal.com/firms/unverified/the-funded-room)
- [Every prop firm comparison](https://propfirmpal.com/compare)
