# Prop firm health tracker

> Prop Firm Pal tracks monthly web traffic for 531 prop firms, of which 384 have enough history to read a trend. Figures below are for August 2026. 149 firms have lost more than 40% of their traffic over three months, the steepest being Quantx at 100%. 87 have grown by more than half, led by X Pips at +2381%. These are third-party estimates of website visits. Falling traffic is not proof that a firm is in trouble, and rising traffic is not proof that one is trustworthy — but a firm quietly losing most of its audience is worth knowing about before paying for an evaluation.

**Source:** https://propfirmpal.com/firm-health  
**Generated:** 2026-09-19  
**Publisher:** Prop Firm Pal — independent prop firm comparison

_Prop Firm Pal earns affiliate commission from some listed firms. This is disclosed on-site and does not affect the computed ranking order._

---

## Falling sharply (149)

Down more than 40% over three months. Not proof of trouble on its own, but it is the pattern that precedes most closures.

| Firm | Monthly visits | 3-month change |
| --- | --- | --- |
| [Quantx](https://propfirmpal.com/firms/unverified/quantx) | 17 | -100% |
| [Pro Funded](https://propfirmpal.com/firms/unverified/pro-funded) | 216 | -100% |
| [Nostro Markets](https://propfirmpal.com/firms/unverified/nostro-markets) | 165 | -100% |
| [Mega Trader](https://propfirmpal.com/firms/unverified/mega-trader) | 370 | -99% |
| [Xpert Funding](https://propfirmpal.com/firms/unverified/xpert-funding) | 1.84K | -99% |
| [Funds Cap](https://propfirmpal.com/firms/unverified/funds-cap) | 909 | -99% |
| [Rev One Trading](https://propfirmpal.com/firms/unverified/rev-one-trading) | 3.46K | -99% |
| [My Crypto Funding](https://propfirmpal.com/firms/verified/my-crypto-funding) | 454 | -99% |
| [Prop Firm Capital](https://propfirmpal.com/firms/unverified/prop-firm-capital) | 725 | -99% |
| [Prop Trading Academy](https://propfirmpal.com/firms/unverified/prop-trading-academy) | 9 | -99% |
| [Funded Challenge](https://propfirmpal.com/firms/unverified/funded-challenge) | 76 | -99% |
| [Era](https://propfirmpal.com/firms/unverified/era) | 2.58K | -99% |
| [TX3 Funding](https://propfirmpal.com/firms/unverified/tx3-funding) | 179 | -99% |
| [OANDA Prop Trader](https://propfirmpal.com/firms/unverified/oanda-prop-trader) | 245 | -98% |
| [Kubera Markets](https://propfirmpal.com/firms/unverified/kubera-markets) | 29 | -98% |
| [Real Funded](https://propfirmpal.com/firms/unverified/real-funded) | 267 | -97% |
| [T1Trader](https://propfirmpal.com/firms/unverified/t1-trader) | 53 | -97% |
| [Trading Buddy](https://propfirmpal.com/firms/unverified/trading-buddy) | 42 | -97% |
| [Master Funders](https://propfirmpal.com/firms/unverified/master-funders) | 39 | -97% |
| [Player Profit](https://propfirmpal.com/firms/unverified/player-profit) | 482 | -96% |
| [We Bet](https://propfirmpal.com/firms/unverified/we-bet) | 175 | -96% |
| [Funded Sports Trader](https://propfirmpal.com/firms/unverified/funded-sports-trader) | 190 | -96% |
| [Funded Fx](https://propfirmpal.com/firms/unverified/funded-fx) | 393 | -96% |
| [TradingFunds](https://propfirmpal.com/firms/unverified/trading-funds) | 1.36K | -96% |
| [Funded Top](https://propfirmpal.com/firms/unverified/funded-top) | 26 | -95% |
| [HyperTicks](https://propfirmpal.com/firms/unverified/hyperticks) | 665 | -94% |
| [Trade Prime](https://propfirmpal.com/firms/unverified/trade-prime) | 162 | -94% |
| [Swiss Firm Up](https://propfirmpal.com/firms/unverified/swiss-firm-up) | 164 | -94% |
| [FinXProp](https://propfirmpal.com/firms/unverified/fin-x-prop) | 94 | -94% |
| [FT9ja](https://propfirmpal.com/firms/unverified/ft9ja) | 236 | -94% |
| [The Concept Trading](https://propfirmpal.com/firms/unverified/the-concept-trading) | 2.19K | -94% |
| [Guardeer Funding](https://propfirmpal.com/firms/unverified/guardeer-funding) | 698 | -93% |
| [Wager Funding](https://propfirmpal.com/firms/unverified/wager-funding) | 92 | -93% |
| [JoinX](https://propfirmpal.com/firms/unverified/joinx) | 2.80K | -93% |
| [SiegPath](https://propfirmpal.com/firms/unverified/siegpath) | 922 | -92% |
| [Lionheart Funding Program](https://propfirmpal.com/firms/unverified/lionheart-funding-program) | 552 | -92% |
| [AT Funded](https://propfirmpal.com/firms/unverified/at-funded) | 5.89K | -92% |
| [For Fx](https://propfirmpal.com/firms/unverified/for-fx) | 3.35K | -92% |
| [The Prop Game](https://propfirmpal.com/firms/unverified/the-prop-game) | 56 | -92% |
| [One Trading Brazil](https://propfirmpal.com/firms/unverified/one-trading-brazil) | 88 | -91% |

## Declining (73)

Down 10–40% over three months.

| Firm | Monthly visits | 3-month change |
| --- | --- | --- |
| [Fund Up Trading](https://propfirmpal.com/firms/unverified/fund-up-trading) | 2.53K | -39% |
| [FTUK](https://propfirmpal.com/firms/unverified/ftuk) | 152.70K | -39% |
| [The Funded Room](https://propfirmpal.com/firms/unverified/the-funded-room) | 1.88M | -39% |
| [Neura Funding](https://propfirmpal.com/firms/unverified/neura-funding) | 22.27K | -39% |
| [TG Markets](https://propfirmpal.com/firms/unverified/tg-markets) | 37.02K | -39% |
| [Atom Educational](https://propfirmpal.com/firms/unverified/atom-educational) | 21.20K | -39% |
| [Foxx Funded](https://propfirmpal.com/firms/unverified/foxx-funded) | 11.81K | -39% |
| [Zora Fx](https://propfirmpal.com/firms/unverified/zora-fx) | 6.00K | -39% |
| [Blue Guardians Futures](https://propfirmpal.com/firms/unverified/blue-guardians-futures) | 22.20K | -39% |
| [My Forex Funds](https://propfirmpal.com/firms/unverified/my-forex-funds) | 41.34K | -38% |
| [G Club Capital](https://propfirmpal.com/firms/unverified/g-club-capital) | 7.93K | -38% |
| [Hydra Funding](https://propfirmpal.com/firms/unverified/hydra-funding) | 4.92K | -38% |
| [E8 Markets](https://propfirmpal.com/firms/verified/e8-markets) | 375.77K | -38% |
| [Funded Firm](https://propfirmpal.com/firms/unverified/funded-firm) | 132.27K | -38% |
| [Get Leveraged](https://propfirmpal.com/firms/unverified/get-leveraged) | 238.01K | -38% |
| [Savius](https://propfirmpal.com/firms/unverified/savius) | 11.74K | -37% |
| [Alpine Funded](https://propfirmpal.com/firms/unverified/alpine-funded) | 13.79K | -37% |
| [WarBux](https://propfirmpal.com/firms/unverified/warbux) | 13.33K | -35% |
| [Blueberry Funded](https://propfirmpal.com/firms/verified/blueberry-funded) | 471.63K | -34% |
| [Next Level Funded](https://propfirmpal.com/firms/unverified/next-level-funded) | 104.70K | -33% |
| [True Forex Funds](https://propfirmpal.com/firms/unverified/true-forex-funds) | 1.84K | -33% |
| [Pip Farm](https://propfirmpal.com/firms/unverified/pip-farm) | 184.67K | -33% |
| [TradeXProp](https://propfirmpal.com/firms/unverified/trade-x-prop) | 3.12K | -32% |
| [Ylos Trading](https://propfirmpal.com/firms/unverified/ylos-trading) | 139.54K | -31% |
| [FXIFY](https://propfirmpal.com/firms/verified/fxify) | 274.55K | -31% |
| [Funding Ticks](https://propfirmpal.com/firms/unverified/funding-ticks) | 14.78K | -31% |
| [NexGen Futures](https://propfirmpal.com/firms/unverified/nexgen-futures) | 5.68K | -31% |
| [Falcon Funded](https://propfirmpal.com/firms/unverified/falcon-funded) | 52.63K | -30% |
| [FunderPro](https://propfirmpal.com/firms/unverified/funderpro) | 117.58K | -30% |
| [Funded Trader](https://propfirmpal.com/firms/unverified/funded-trader) | 2.11K | -28% |
| [PZ Trading](https://propfirmpal.com/firms/unverified/pz-trading) | 36.89K | -28% |
| [Fundora Trading](https://propfirmpal.com/firms/unverified/fundora-trading) | 11.11K | -28% |
| [Star Desk](https://propfirmpal.com/firms/unverified/star-desk) | 5.38K | -28% |
| [Hola Prime](https://propfirmpal.com/firms/unverified/hola-prime) | 505.66K | -27% |
| [Lux Trading Firm](https://propfirmpal.com/firms/unverified/lux-trading-firm) | 42.92K | -27% |
| [Windlu](https://propfirmpal.com/firms/unverified/windlu) | 5.38K | -27% |
| [Cointracts](https://propfirmpal.com/firms/unverified/cointracts) | 54.46K | -26% |
| [Dot Point Capital](https://propfirmpal.com/firms/unverified/dot-point-capital) | 500 | -26% |
| [OneUp Trader](https://propfirmpal.com/firms/unverified/oneup-trader) | 45.26K | -26% |
| [PropEd Capital](https://propfirmpal.com/firms/unverified/proped-capital) | 7.41K | -26% |

## Steady (28)

Within 10% of where it was three months ago.

| Firm | Monthly visits | 3-month change |
| --- | --- | --- |
| [The 5%ers](https://propfirmpal.com/firms/unverified/the-5-ers) | 2.72M | +5% |
| [Maven Trading](https://propfirmpal.com/firms/unverified/maven-trading) | 1.76M | -4% |
| [Alpha Capital](https://propfirmpal.com/firms/verified/alpha-capital) | 698.39K | +1% |
| [Top One Futures](https://propfirmpal.com/firms/unverified/top-one-futures) | 351.72K | +9% |
| [Darwinex Zero](https://propfirmpal.com/firms/unverified/darwinex-zero) | 332.28K | -6% |
| [Crypto Fund Trader](https://propfirmpal.com/firms/verified/crypto-fund-trader) | 276.52K | -8% |
| [Trade The Pool](https://propfirmpal.com/firms/unverified/trade-the-pool) | 243.09K | +2% |
| [Atmos Funded](https://propfirmpal.com/firms/verified/atmos-funded) | 228.74K | -6% |
| [Naira Prop](https://propfirmpal.com/firms/unverified/naira-prop) | 179.02K | -1% |
| [Funded Futures Network](https://propfirmpal.com/firms/unverified/funded-futures-network) | 112.28K | +8% |
| [Dominion Funding](https://propfirmpal.com/firms/unverified/dominion-funding) | 99.50K | -10% |
| [One Funded](https://propfirmpal.com/firms/unverified/one-funded) | 89.88K | -9% |
| [Bull Waves](https://propfirmpal.com/firms/unverified/bull-waves) | 80.84K | -9% |
| [Purdia](https://propfirmpal.com/firms/unverified/purdia) | 58.85K | -3% |
| [4PropTrader](https://propfirmpal.com/firms/unverified/4proptrader) | 36.68K | -7% |
| [Funding Predicts](https://propfirmpal.com/firms/unverified/funding-predicts) | 27.61K | +5% |
| [LVL TRADING](https://propfirmpal.com/firms/unverified/lvl-trading) | 26.46K | -5% |
| [Emerge Profit](https://propfirmpal.com/firms/unverified/emerge-profit) | 23.71K | -3% |
| [Funder Pro Futures](https://propfirmpal.com/firms/unverified/funder-pro-futures) | 19.41K | +3% |
| [Solo Clash](https://propfirmpal.com/firms/unverified/solo-clash) | 15.27K | +5% |
| [Pinex Capital](https://propfirmpal.com/firms/verified/pinex-capital) | 13.48K | +2% |
| [Tick Tick Trader](https://propfirmpal.com/firms/unverified/tick-tick-trader) | 12.25K | +1% |
| [NextGen Funding](https://propfirmpal.com/firms/unverified/nextgen-funding) | 8.19K | -5% |
| [Raise My Funds](https://propfirmpal.com/firms/unverified/raise-my-funds) | 5.13K | -7% |
| [Funded Prime](https://propfirmpal.com/firms/unverified/funded-prime) | 2.46K | +1% |
| [YaTrader](https://propfirmpal.com/firms/unverified/yatrader) | 1.21K | -7% |
| [Trade Out Loud](https://propfirmpal.com/firms/unverified/trade-out-loud) | 975 | -10% |
| [Soar Funding](https://propfirmpal.com/firms/unverified/soar-funding) | 942 | +4% |

## Growing (47)

Up 10–50% over three months.

| Firm | Monthly visits | 3-month change |
| --- | --- | --- |
| [Futures Elite](https://propfirmpal.com/firms/unverified/futures-elite) | 159.97K | +49% |
| [Eightcap](https://propfirmpal.com/firms/unverified/eightcap) | 334.83K | +46% |
| [PROPR](https://propfirmpal.com/firms/unverified/propr) | 116.75K | +45% |
| [The Funded Pick](https://propfirmpal.com/firms/unverified/the-funded-pick) | 4.63K | +43% |
| [Vest Markets](https://propfirmpal.com/firms/unverified/vest-markets) | 92.12K | +43% |
| [Bem Funding](https://propfirmpal.com/firms/unverified/bem-funding) | 80.26K | +43% |
| [Euro Global Prop](https://propfirmpal.com/firms/unverified/euro-global-prop) | 26.38K | +43% |
| [Trade Day](https://propfirmpal.com/firms/unverified/trade-day) | 240.86K | +42% |
| [Clarity Traders](https://propfirmpal.com/firms/unverified/clarity-traders) | 76.31K | +42% |
| [Funded 7](https://propfirmpal.com/firms/unverified/funded-7) | 45.54K | +42% |
| [Zimtra](https://propfirmpal.com/firms/unverified/zimtra) | 37.91K | +40% |
| [Funding Pips](https://propfirmpal.com/firms/verified/funding-pips) | 11.99M | +40% |
| [Life Up Trading](https://propfirmpal.com/firms/unverified/life-up-trading) | 35.55K | +39% |
| [Funding Dalal](https://propfirmpal.com/firms/unverified/funding-dalal) | 3.61K | +36% |
| [OFP Funding](https://propfirmpal.com/firms/unverified/ofp-funding) | 214.70K | +35% |
| [Traders Launch](https://propfirmpal.com/firms/unverified/traders-launch) | 90.69K | +35% |
| [Trade App](https://propfirmpal.com/firms/unverified/trade-app) | 1.05K | +34% |
| [Super Trade](https://propfirmpal.com/firms/unverified/super-trade) | 9.24K | +33% |
| [Sway Funded](https://propfirmpal.com/firms/unverified/sway-funded) | 35.01K | +33% |
| [Elite Trader Funding](https://propfirmpal.com/firms/unverified/elite-trader-funding) | 77.09K | +33% |
| [Day Traders](https://propfirmpal.com/firms/unverified/day-traders) | 104.78K | +32% |
| [Bit Funded](https://propfirmpal.com/firms/unverified/bit-funded) | 253.36K | +32% |
| [Funded Hero](https://propfirmpal.com/firms/unverified/funded-hero) | 19.21K | +31% |
| [FundedHive](https://propfirmpal.com/firms/unverified/fundedhive) | 279.38K | +29% |
| [NEOMAAA](https://propfirmpal.com/firms/unverified/neomaaa) | 20.04K | +28% |
| [Blue Guardian](https://propfirmpal.com/firms/verified/blue-guardian) | 1.58M | +27% |
| [Spice Prop](https://propfirmpal.com/firms/unverified/spice-prop) | 21.12K | +27% |
| [TTT Markets](https://propfirmpal.com/firms/unverified/ttt-markets) | 22.39K | +26% |
| [Phidias Prop Firm](https://propfirmpal.com/firms/unverified/phidias-prop-firm) | 278.67K | +25% |
| [Trader Scale](https://propfirmpal.com/firms/unverified/trader-scale) | 66.15K | +24% |
| [Blue Edge Finanical](https://propfirmpal.com/firms/unverified/blue-edge-finanical) | 12.85K | +23% |
| [Ment Funding](https://propfirmpal.com/firms/verified/ment-funding) | 31.57K | +22% |
| [Aqua Funded](https://propfirmpal.com/firms/verified/aqua-funded) | 1.12M | +20% |
| [Funded Nation](https://propfirmpal.com/firms/unverified/funded-nation) | 2.18K | +19% |
| [Equity Edge](https://propfirmpal.com/firms/unverified/equity-edge) | 965.53K | +19% |
| [Lucid Trading](https://propfirmpal.com/firms/unverified/lucid-trading) | 9.60M | +19% |
| [BestProp4u](https://propfirmpal.com/firms/unverified/bestprop4u) | 1.05K | +17% |
| [Imperial Funding](https://propfirmpal.com/firms/unverified/imperial-funding) | 12.14K | +16% |
| [My Funded Capital](https://propfirmpal.com/firms/unverified/my-funded-capital) | 37.59K | +15% |
| [Mockapital](https://propfirmpal.com/firms/unverified/mock-apital) | 20.73K | +15% |

## Growing fast (87)

Up more than 50% over three months.

| Firm | Monthly visits | 3-month change |
| --- | --- | --- |
| [X Pips](https://propfirmpal.com/firms/unverified/x-pips) | 244.59K | +2381% |
| [Vanta Trading](https://propfirmpal.com/firms/unverified/vanta-trading) | 391.40K | +2321% |
| [ONYX Futures](https://propfirmpal.com/futures/firms/unverified/onyx-futures) | 21.45K | +2132% |
| [Elites Funding](https://propfirmpal.com/firms/unverified/elites-funding) | 21.39K | +1508% |
| [Kudo Funded](https://propfirmpal.com/firms/unverified/kudo-funded) | 23.01K | +1404% |
| [Volt Funded](https://propfirmpal.com/firms/unverified/volt-funded) | 57.44K | +1301% |
| [Evercrest Funding](https://propfirmpal.com/firms/unverified/evercrest-funding) | 30.64K | +1268% |
| [Pipster](https://propfirmpal.com/firms/unverified/pipster) | 10.14K | +1267% |
| [Funder Blu](https://propfirmpal.com/firms/unverified/funder-blu) | 207.55K | +946% |
| [Funded Fast](https://propfirmpal.com/firms/unverified/funded-fast) | 81.75K | +858% |
| [Robinsood](https://propfirmpal.com/firms/unverified/robinsood) | 4.86K | +785% |
| [Indi Funded](https://propfirmpal.com/firms/unverified/indi-funded) | 8.99K | +756% |
| [NYS Markets](https://propfirmpal.com/firms/unverified/nys-markets) | 859.25K | +584% |
| [Fidelcrest](https://propfirmpal.com/firms/unverified/fidelcrest) | 3.84K | +567% |
| [PropFundX](https://propfirmpal.com/firms/unverified/prop-fund-x) | 5.59K | +547% |
| [FundingRock](https://propfirmpal.com/firms/unverified/funding-rock) | 203.24K | +527% |
| [Upstakes](https://propfirmpal.com/firms/unverified/upstakes) | 4.70K | +457% |
| [Trader 2B](https://propfirmpal.com/firms/unverified/trader-2b) | 76.18K | +456% |
| [Shark Funded](https://propfirmpal.com/firms/unverified/shark-funded) | 898.81K | +402% |
| [Maverick Trading](https://propfirmpal.com/firms/unverified/maverick-trading) | 97.08K | +392% |
| [SuperFunded](https://propfirmpal.com/firms/unverified/superfunded) | 3.93K | +385% |
| [Trade Scape](https://propfirmpal.com/firms/unverified/trade-scape) | 5.52K | +384% |
| [Lark Funding](https://propfirmpal.com/firms/verified/lark-funding) | 132.91K | +380% |
| [Canario Capital](https://propfirmpal.com/firms/unverified/canario-capital) | 39.06K | +352% |
| [The Trade Makers](https://propfirmpal.com/firms/unverified/the-trade-makers) | 2.63K | +344% |
| [Propanium](https://propfirmpal.com/firms/unverified/propanium) | 23.53K | +341% |
| [Pipcy](https://propfirmpal.com/firms/unverified/pipcy) | 108.94K | +318% |
| [Prop Firm Switch](https://propfirmpal.com/firms/unverified/prop-firm-switch) | 4.32K | +300% |
| [Funded Trader Markets](https://propfirmpal.com/firms/unverified/funded-trader-markets) | 1.21M | +292% |
| [YouTrade](https://propfirmpal.com/firms/unverified/you-trade) | 120.74K | +281% |
| [IC Funded](https://propfirmpal.com/firms/unverified/ic-funded) | 59.35K | +278% |
| [WSF Markets](https://propfirmpal.com/firms/unverified/wsf-markets) | 329.17K | +267% |
| [Traders Yard](https://propfirmpal.com/firms/unverified/traders-yard) | 100.64K | +261% |
| [FTT Funded](https://propfirmpal.com/firms/unverified/ftt-funded) | 4.90K | +255% |
| [SDF](https://propfirmpal.com/firms/unverified/sdf) | 9.79K | +247% |
| [Rebels Funding](https://propfirmpal.com/firms/unverified/rebels-funding) | 664.02K | +243% |
| [Trade Arena](https://propfirmpal.com/firms/unverified/trade-arena) | 26.33K | +242% |
| [Fimathe Prop](https://propfirmpal.com/firms/unverified/fimathe-prop) | 24.58K | +223% |
| [Pipstone Capital](https://propfirmpal.com/firms/unverified/pipstone-capital) | 537.07K | +198% |
| [Get Funded Now](https://propfirmpal.com/firms/verified/get-funded-now) | 11.50K | +193% |

## How to read this

Third-party estimates of website visits, collected monthly and stored against the month they describe. Not trader counts, funded accounts or revenue. A falling number is not proof a firm is in trouble; it is the earliest publicly visible signal that one is losing its audience.
