# iFunds — rules, pricing and payouts

> iFunds — proprietary trading firm tracked by Prop Firm Pal.

**Source:** https://propfirmpal.com/firms/unverified/i-funds  
**Generated:** 2026-10-06  
**Publisher:** Prop Firm Pal — independent prop firm comparison

_Prop Firm Pal earns affiliate commission from some listed firms. This is disclosed on-site and does not affect the computed ranking order._

---

iFunds offers instant funding from $2,500 to $500,000 with no evaluation challenges. Trade immediately with customizable profit splits (50-80%), no daily drawdown, and 24-hour guaranteed payouts. Based in Saint Lucia.

## Key terms
| Field | Value |
| --- | --- |
| Verification | Listed, not verified |
| Company location | Saint Lucia |
| Founded | 2024 |
| Community rating | no reviews yet |
| Evaluation types | instant |
| Cost to a $100,000 funded account | not published |
| Cheapest entry price | not published |
| Instant funding to $100,000 | not published |
| Account sizes | $2,500, $5,000, $10,000, $25,000, $50,000, $85,000, $150,000, $250,000, $500,000 |
| Maximum profit split | 80% |
| Phase 1 profit target | not published |
| Daily drawdown | not published |
| Maximum drawdown | 6% |
| Drawdown style | static |
| Drawdown measured on | balance |
| Platforms | MT5 |
| Instruments | Forex, Stocks, Crypto, Commodities, Indices |
| Payment methods | Credit/Debit Card, Crypto, Bank Wire Transfer, SEPA, KoraPay, PIX |
| Payout methods | not published |
| Payout frequency | On-demand |
## Is iFunds legit?

Prop Firm Pal has not verified iFunds, so this is not an endorsement: it is what the record shows. It was founded in 2024. Its website has been active in Prop Firm Pal's monthly traffic record since November 2025, and traffic over the last three months is falling sharply.

| Record | What we hold |
| --- | --- |
| Founded | 2024 |
| In our traffic record | Since November 2025 (10 months) |
| Traffic, last three months | Falling sharply (-61% to August 2026) |


## Related pages
- [All prop firms compared](https://propfirmpal.com/best-prop-firms)
- [iFunds alternatives](https://propfirmpal.com/alternatives/i-funds)
- [iFunds web traffic history](https://propfirmpal.com/firms/unverified/i-funds/traffic)