# Futures contract specs

> Tick size, tick value and point value for 36 CME Group futures contracts, from CME Group's contract specifications.

**Source:** https://propfirmpal.com/futures/contracts  
**Generated:** 2026-09-25  
**Publisher:** Prop Firm Pal — independent prop firm comparison

_Prop Firm Pal earns affiliate commission from some listed firms. This is disclosed on-site and does not affect the computed ranking order._

---

_Exchange specifications checked 2026-09-22. Margin is omitted: it changes often and differs by broker._

## Equity index futures

| Contract | Symbol | Tick size | Tick value | Value of a move | Exchange | Page |
| --- | --- | --- | --- | --- | --- | --- |
| E-mini S&P 500 | ES | 0.25 index points | $12.50 | $50 per index point | CME | https://propfirmpal.com/futures/contracts/es.md |
| Micro E-mini S&P 500 | MES | 0.25 index points | $1.25 | $5 per index point | CME | https://propfirmpal.com/futures/contracts/mes.md |
| E-mini Nasdaq-100 | NQ | 0.25 index points | $5 | $20 per index point | CME | https://propfirmpal.com/futures/contracts/nq.md |
| Micro E-mini Nasdaq-100 | MNQ | 0.25 index points | $0.50 | $2 per index point | CME | https://propfirmpal.com/futures/contracts/mnq.md |
| E-mini Dow ($5) | YM | 1 index point | $5 | $5 per index point | CBOT | https://propfirmpal.com/futures/contracts/ym.md |
| Micro E-mini Dow | MYM | 1 index point | $0.50 | $0.50 per index point | CBOT | https://propfirmpal.com/futures/contracts/mym.md |
| E-mini Russell 2000 | RTY | 0.1 index points | $5 | $50 per index point | CME | https://propfirmpal.com/futures/contracts/rty.md |
| Micro E-mini Russell 2000 | M2K | 0.1 index points | $0.50 | $5 per index point | CME | https://propfirmpal.com/futures/contracts/m2k.md |

## Energy futures

| Contract | Symbol | Tick size | Tick value | Value of a move | Exchange | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Light Sweet Crude Oil (WTI) | CL | $0.01 per barrel | $10 | $1,000 per $1.00 move per barrel | NYMEX | https://propfirmpal.com/futures/contracts/cl.md |
| Micro WTI Crude Oil | MCL | $0.01 per barrel | $1 | $100 per $1.00 move per barrel | NYMEX | https://propfirmpal.com/futures/contracts/mcl.md |
| E-mini Crude Oil | QM | $0.025 per barrel | $12.50 | $500 per $1.00 move per barrel | NYMEX | https://propfirmpal.com/futures/contracts/qm.md |
| Henry Hub Natural Gas | NG | $0.001 per MMBtu | $10 | $1,000 per 10-cent move per MMBtu | NYMEX | https://propfirmpal.com/futures/contracts/ng.md |
| Micro Henry Hub Natural Gas | MNG | $0.001 per MMBtu | $1 | $100 per 10-cent move per MMBtu | NYMEX | https://propfirmpal.com/futures/contracts/mng.md |

## Metals futures

| Contract | Symbol | Tick size | Tick value | Value of a move | Exchange | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Gold | GC | $0.10 per ounce | $10 | $100 per $1.00 move per ounce | COMEX | https://propfirmpal.com/futures/contracts/gc.md |
| Micro Gold | MGC | $0.10 per ounce | $1 | $10 per $1.00 move per ounce | COMEX | https://propfirmpal.com/futures/contracts/mgc.md |
| Silver | SI | $0.005 per ounce | $25 | $5,000 per $1.00 move per ounce | COMEX | https://propfirmpal.com/futures/contracts/si.md |
| 1,000-oz Silver | SIL | $0.005 per ounce | $5 | $1,000 per $1.00 move per ounce | COMEX | https://propfirmpal.com/futures/contracts/sil.md |
| Copper | HG | $0.0005 per pound | $12.50 | $250 per 1-cent move per pound | COMEX | https://propfirmpal.com/futures/contracts/hg.md |

## Currencies (FX) futures

| Contract | Symbol | Tick size | Tick value | Value of a move | Exchange | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Euro FX | 6E | $0.00005 per euro | $6.25 | $12.50 per pip (0.0001) | CME | https://propfirmpal.com/futures/contracts/6e.md |
| Micro EUR/USD | M6E | $0.0001 per euro | $1.25 | $1.25 per pip (0.0001) | CME | https://propfirmpal.com/futures/contracts/m6e.md |
| British Pound | 6B | $0.0001 per pound | $6.25 | $6.25 per pip (0.0001) | CME | https://propfirmpal.com/futures/contracts/6b.md |
| Japanese Yen | 6J | $0.0000005 per yen | $6.25 | $12.50 per 0.000001 move | CME | https://propfirmpal.com/futures/contracts/6j.md |
| Australian Dollar | 6A | $0.00005 per Australian dollar | $5 | $10 per pip (0.0001) | CME | https://propfirmpal.com/futures/contracts/6a.md |
| Canadian Dollar | 6C | $0.00005 per Canadian dollar | $5 | $10 per pip (0.0001) | CME | https://propfirmpal.com/futures/contracts/6c.md |

## Interest rates futures

| Contract | Symbol | Tick size | Tick value | Value of a move | Exchange | Page |
| --- | --- | --- | --- | --- | --- | --- |
| U.S. Treasury Bond | ZB | 1/32 of a point | $31.25 | $1,000 per full point (32/32nds) | CBOT | https://propfirmpal.com/futures/contracts/zb.md |
| Ultra U.S. Treasury Bond | UB | 1/32 of a point | $31.25 | $1,000 per full point (32/32nds) | CBOT | https://propfirmpal.com/futures/contracts/ub.md |
| 10-Year U.S. Treasury Note | ZN | 1/2 of 1/32 of a point | $15.625 | $1,000 per full point (32/32nds) | CBOT | https://propfirmpal.com/futures/contracts/zn.md |
| 5-Year U.S. Treasury Note | ZF | 1/4 of 1/32 of a point | $7.8125 | $1,000 per full point (32/32nds) | CBOT | https://propfirmpal.com/futures/contracts/zf.md |
| 2-Year U.S. Treasury Note | ZT | 1/8 of 1/32 of a point | $7.8125 | $2,000 per full point (32/32nds) | CBOT | https://propfirmpal.com/futures/contracts/zt.md |

## Grains futures

| Contract | Symbol | Tick size | Tick value | Value of a move | Exchange | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Corn | ZC | 1/4 cent per bushel | $12.50 | $50 per 1-cent move per bushel | CBOT | https://propfirmpal.com/futures/contracts/zc.md |
| Soybean | ZS | 1/4 cent per bushel | $12.50 | $50 per 1-cent move per bushel | CBOT | https://propfirmpal.com/futures/contracts/zs.md |
| Chicago SRW Wheat | ZW | 1/4 cent per bushel | $12.50 | $50 per 1-cent move per bushel | CBOT | https://propfirmpal.com/futures/contracts/zw.md |

## Crypto futures

| Contract | Symbol | Tick size | Tick value | Value of a move | Exchange | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Bitcoin | BTC | $5 per bitcoin | $25 | $500 per $100 move in bitcoin | CME | https://propfirmpal.com/futures/contracts/btc.md |
| Micro Bitcoin | MBT | $5 per bitcoin | $0.50 | $10 per $100 move in bitcoin | CME | https://propfirmpal.com/futures/contracts/mbt.md |
| Ether | ETH | $0.50 per ether | $25 | $500 per $10 move in ether | CME | https://propfirmpal.com/futures/contracts/eth.md |
| Micro Ether | MET | $0.50 per ether | $0.05 | $1 per $10 move in ether | CME | https://propfirmpal.com/futures/contracts/met.md |

## Related pages

- [Futures market hours](https://propfirmpal.com/futures/market-hours) — markdown: https://propfirmpal.com/futures/market-hours.md
- [CME holiday schedule 2026](https://propfirmpal.com/futures/holiday-calendar-2026) — markdown: https://propfirmpal.com/futures/holiday-calendar-2026.md
- [Futures trading hours](https://propfirmpal.com/learn/futures-trading-hours) — markdown: https://propfirmpal.com/learn/futures-trading-hours.md
- [Futures contract month codes](https://propfirmpal.com/learn/futures-contract-month-codes) — markdown: https://propfirmpal.com/learn/futures-contract-month-codes.md
- [Micro vs mini futures](https://propfirmpal.com/learn/micro-vs-mini-futures) — markdown: https://propfirmpal.com/learn/micro-vs-mini-futures.md
- [Futures tick values](https://propfirmpal.com/learn/futures-tick-values) — markdown: https://propfirmpal.com/learn/futures-tick-values.md
