# Perpetual futures crypto markets

> Perpetual futures crypto markets explained: 12 major contracts in general terms. Live figures belong on the venue.

**Source:** https://propfirmpal.com/perpetuals/markets  
**Generated:** 2026-11-11  
**Publisher:** Prop Firm Pal - independent prop firm comparison

_Prop Firm Pal earns affiliate commission from some listed firms. This is disclosed on-site and does not affect the computed ranking order._

---

| Market | Ticker | What it is |
| --- | --- | --- |
| [Bitcoin](https://propfirmpal.com/perpetuals/markets/btc) | BTC | Bitcoin is the original cryptocurrency, launched in 2009, and BTC perpetual futures are usually the deepest market on any venue that lists them. Most other crypto perpetuals move with it to some degree, which is why many firms set their highest leverage limit here. |
| [Ethereum](https://propfirmpal.com/perpetuals/markets/eth) | ETH | Ether is the native asset of the Ethereum smart contract network. ETH perpetual futures are normally the second most liquid market after BTC, and firms often group the two together when they set leverage limits. |
| [Solana](https://propfirmpal.com/perpetuals/markets/sol) | SOL | SOL is the native asset of the Solana network, a high-throughput smart contract chain. Its perpetual futures tend to be more volatile than BTC or ETH, so the same stop distance in percent usually means a smaller position. |
| [XRP](https://propfirmpal.com/perpetuals/markets/xrp) | XRP | XRP is the native asset of the XRP Ledger, a payments-focused network. It has often moved on legal and regulatory news, which can create sharp moves at any hour in a market that has no closing bell. |
| [BNB](https://propfirmpal.com/perpetuals/markets/bnb) | BNB | BNB is the native asset of BNB Chain and is closely associated with the Binance ecosystem. Check where a firm takes its BNB marks, since a single dominant venue can dominate the price too. |
| [Dogecoin](https://propfirmpal.com/perpetuals/markets/doge) | DOGE | Dogecoin began in 2013 as a joke currency and has no fixed supply cap. Its perpetual futures can move sharply on sentiment alone, and funding can swing with crowd positioning. |
| [Cardano](https://propfirmpal.com/perpetuals/markets/ada) | ADA | ADA is the native asset of Cardano, a proof-of-stake smart contract network. Like most assets outside the majors, its perpetual futures usually carry lower leverage limits and thinner books than BTC or ETH. |
| [Avalanche](https://propfirmpal.com/perpetuals/markets/avax) | AVAX | AVAX is the native asset of the Avalanche network. Its perpetual futures tend to trade with a higher beta to the broader market, so moves in BTC are often amplified here. |
| [Sui](https://propfirmpal.com/perpetuals/markets/sui) | SUI | SUI is the native asset of the Sui network, a layer-1 chain built around the Move language with mainnet launched in 2023. As a younger market it can have less depth and more abrupt funding changes than older ones. |
| [Chainlink](https://propfirmpal.com/perpetuals/markets/link) | LINK | LINK is the token of Chainlink, a network that delivers external price and data feeds to smart contracts. It is an infrastructure asset, so it can diverge from layer-1 networks on project-specific news. |
| [Litecoin](https://propfirmpal.com/perpetuals/markets/ltc) | LTC | Litecoin launched in 2011 as a fork of Bitcoin with faster block times. It is one of the oldest markets in the group, and its perpetual futures often follow BTC with less independent news flow. |
| [Hyperliquid](https://propfirmpal.com/perpetuals/markets/hype) | HYPE | HYPE is the native token of Hyperliquid, a layer-1 network built around an on-chain perpetuals exchange. It is listed here because the same venue is used as a price source by some prop firms, which makes the token and the venue easy to confuse. |

## Related pages

- [Crypto funding rates by prop firm](https://propfirmpal.com/perpetuals/funding-rates)
- [Funding schedule](https://propfirmpal.com/perpetuals/funding-schedule)
- [Perpetual futures calculators](https://propfirmpal.com/perpetuals/calculators)
- [Perpetual futures glossary](https://propfirmpal.com/perpetuals/glossary)
- [Perpetual futures guides](https://propfirmpal.com/perpetuals/guides)
- [Trading platforms by prop firm](https://propfirmpal.com/perpetuals/trading-platforms)
- [Perpetual futures prop firms compared](https://propfirmpal.com/perpetuals)
